Limited Time Sale$1,543.47 cheaper than the new price!!
| Management number | 204594750 | Release Date | 2025/10/30 | List Price | $661.48 | Model Number | 204594750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| DIAM. (INCH) | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 5/16 | 1 1/2 | 1 5/8 | 1 3/4 | 2 | 2 1/8 | 2 1/4 | 2 1/2 | 2 5/8 | 2 3/4 | 3 | 3 1/4 | 3 5/8 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIRC. (INCH) | 2 | 2 1/4 | 2 3/4 | 3 | 3 1/2 | 3 3/4 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 10 | 11 | 12 |
| WEIGHT PER 100 FT. (LBS) | 9.5 | 12.5 | 17 | 23.3 | 25.5 | 35 | 38 | 44 | 54 | 67 | 74 | 87 | 101 | 117 | 133 | 148 | 180 | 215 | 250 | 297 |
| AVG. STRENGTH (LBS) | 9,500 | 12,700 | 20,000 | 25,000 | 27,000 | 38,000 | 43,000 | 47,000 | 61,000 | 70,000 | 85,000 | 95,000 | 110,000 | 130,000 | 145,000 | 157,000 | 180,000 | 227,000 | 265,000 | 315,000 |
| MIN. STRENGTH (LBS) | 8,600 | 11,400 | 18,000 | 22,500 | 24,300 | 34,200 | 38,700 | 42,300 | 54,900 | 63,000 | 76,500 | 85,500 | 99,000 | 117,000 | 131,000 | 141,000 | 162,000 | 204,000 | 239,000 | 284,000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form